型号 | 温度范围(℃) | 温度波动度(±℃) | 分辩率 (℃) | 工作槽容积(mm2) | 槽深度 (mm) | 循环流量(L/min) | 槽开口(mm2) | 价格 (元) |
GDH-0506 | -5~100 | 0.005~0.02 | 0.001 | 250×200×150 | 150 | 6 | 180×140 | 9500 |
GDH-0510 | 250×200×200 | 200 | 180×140 | 10200 | ||||
GDH-1015 | 280×250×220 | 220 | 235×160 | 12300 | ||||
GDH-1020 | 280×250×280 | 280 | 235×160 | 13800 | ||||
GDH-0530 | 400×325×230 | 230 | 13 | 310×280 | 17500 | |||
GDH-1006 | -10~100 | 0.005~0.02 | 0.001 | 250×200×150 | 150 | 6 | 180×140 | 9850 |
GDH-1030 | 400×325×230 | 230 | 13 | 310×280 | 19500 | |||
GDH-2006 | -20~100 | 0.005~0.02 | 0.001 | 250×200×150 | 150 | 6 | 180×140 | 10500 |
GDH-2010 | 250×200×200 | 200 | 180×140 | 11900 | ||||
GDH-2015 | 300×250×200 | 200 | 235×160 | 13500 | ||||
GDH-2030 | 400×325×230 | 230 | 13 | 310×280 | 22500 | |||
GDH-3005A | -30~100 | 0.005~0.02 | 0.001 | 250×200×120 | 120 | 6 | 180×140 | 11000 |
GDH-3006 | 250×200×150 | 150 | 180×140 | 12000 | ||||
GDH-3010 | 250×200×200 | 200 | 180×140 | 13800 | ||||
GDH-3030 | 400×325×230 | 230 | 13 | 310×280 | 32000 | |||
GDH-4006 | -40~100 | 0.005~0.02 | 0.001 | 250×200×150 | 130 | 6 | 180×140 | 21500 |
GDH-0506W | -5~100 | 0.005~0.02 | 0.001 | 250×200×150 | 150 | 6 | 180×140 | 9800 |
GDH-1015W | -10~100 | 280×250×200 | 200 | 235×160 | 12800 | |||
GDH-2008W | -20~100 | 280×250×140 | 140 | 235×160 | 11800 |
/恒温油槽